Digoliner R Technical Data
Testing Items |
Test Value |
Test Standard |
Impact Resistance | 53N |
ASTM D256 |
Breakage Elongation | 10% |
GB/T2568 |
Tensile Strength | >4,360 psi (30 MPa) | ASTM D238 |
Tensile Modulus | >174,000 psi (1,200 MPa) | ASTM D238 |
Flexural Strength | >5,800 psi (40 MPa) | ASTM D790 |
Flexural Modulus | >290,000 psi (2,000 MPa) | ASTM D790 |
THICHKNESS REQUIREMENTS FOR SIZES
No. | Diameter(mm) | Thickness(mm) | Diameter(inch) | Thickness(inch) |
1 | 150 | 4 | 6 | 0.16 |
2 | 200 | 5 | 8 | 0.2 |
3 | 250 | 5 | 10 | 0.2 |
4 | 300 | 5 | 12 | 0.2 |
5 | 350 | 6 | 14 | 0.24 |
6 | 400 | 6 | 16 | 0.24 |
7 | 450 | 7 | 18 | 0.28 |
8 | 500 | 7 | 20 | 0.28 |
9 | 600 | 8 | 24 | 0.31 |
10 | 700 | 9 | 28 | 0.35 |
11 | 800 | 10 | 32 | 0.39 |
12 | 900 | 11 | 35 | 0.43 |
13 | 1000 | 12 | 39 | 0.47 |
14 | 1100 | 12.5 | 43 | 0.49 |
15 | 1200 | 13 | 47 | 0.51 |
*All above technical data are FRI, pls confirm with Shanghai APT for more details.
Fast Delivery


FAQ
about shanghai APT
leadership for Hose Pipe Industry
Develop high efficiency hose and pipe technology.

Get In Touch
For any sales enquiries, questions or comments, please contact us by filling in the enquiry form. Alternatively, you can reach us here:
Mob/whatsapp: +86-13687112280
E-mail: sales@aptmachine.com